57225 Alpha Drive
Goshen, Indiana 46528
574.875.3283
members@ecbor.com

Membership Fees

Membership Fees

REALTOR® PRIMARY & SECONDARY DUES SCHEDULE

  ECBOR DUES IAR DUES NAR DUES Total Annual Dues TOTAL Dues & App Fees
  $250.00 app fee
$125 transfer fee
$200.00 app fee      
January $182.00 $180.00 $155.00 $517.00 $967.00
February $166.83 $165.00 $145.00 $476.83 $926.83
March $151.67 $150.00 $135.00 $436.67 $886.67
April $136.50 $135.00 $125.00 $396.50 $846.50
May $121.33 $120.00 $115.00 $356.33 $806.33
June $106.17 $105.00 $105.00 $316.17 $766.17
July $91.00 $90.00 $95.00 $276.00 $726.00
August $75.83 $75.00 $85.00 #235.83 $685.83
September $60.67 $60.00 $75.00 $195.67 $645.67
October $45.50 $45.00 $65.00 $155.50 $605.50
November #30.33 $30.00 $55.00 $115.33 $115.33
December $15.17 $15.00 $45.00 $75.17 $525.17

LOCAL APPLICATION FEE $250.00 (one time charge - payable with application)
STATE ASSOCIATION APPLICATION FEE $200.00 (one time charge - payable with application)
ECBOR accepts money order, check or Visa & MasterCard. Checks made Payable: ECBOR

Affiliate Membership Fees:

Application Fee: $125.00

Annual Dues - Pro-rated Quarterly:

Annual Dues: 1st applicant - $200.00

Annual Dues: add’l applicants - $125.00

Affiliate Change Fee: $50.00

Pro-rated 1st applicant fees:
Jan 1-Mar 31 $200.00
Apr 1 – June 30: $150.00
Jul 1 –Sept 30: $100.00
Oct1 1 – Dec 31: $  50.00
Addn’l Applicants from same Company:
JAN 1 – MAR 31 $125.00
APR 1- JUNE 30 $  93.75
JUL 1 – SEPT 30 $  62.50
OCT 1 – Dec 31: $  31.25
ECBOR accepts money order, check or Visa & MasterCard. Checks made Payable: ECBOR

2012 MLS ACTIVE KEY FEES

  Keypad Sales Tax Support Sub-Total Adm. Fee Total
Jan-March $187.00 $13.09 $35.00 $235.09 $50.00 $285.09
Apr-June $140.25 $9.82 $35.00 $185.07 $50.00 $235.07
July-Sept $93.50 $6.54 $35.00 $135.04 $50.00 $185.04
Oct-Dec $46.75 $3.27 $35.00 $85.02 $50.00 $135.02

 

2012 MLS E-Key Basic:

  Keypad Sales Tax Support Sub-Total Adm. Fee Total
Jan 1 –Mar 31 $225.00 $15.75 $35.00 $275.75 $50.00 $325.75
Apr 1 –Jun 30 $168.75 $11.81 $35.00 $215.56 $50.00 $265.56
Jul 1 –Sept 30 $112.50 $7.88 $35.00 $155.38 $50.00 $205.38
Oct 1- Dec 31 $56.25 $3.94 $35.00 $95.19 $50.00 $145.19

 

2012 MLS E-Key Pro

  Keypad Sales Tax Support Sub-Total Adm. Fee Total
Jan 1 –Mar 31 $295.00 $20.65 $35.00 $350.65 $50.00 $400.65
Apr 1 –Jun 30 $221.25 $15.49 $35.00 $271.74 $50.00 $321.74
Jul 1 –Sept 30 $147.50 $10.32 $35.00 $192.82 $50.00 $242.82
Oct 1- Dec 31 $73.75 $5.16 $35.00 $113.91 $50.00 $163.91

MLS accepts money order, check or VISA and MasterCard. Checks made payable to: MLS.

2012 AFFILIATE ACTIVE KEY FEES:

  Keypad Sales Tax Reduced
Support
Sub-Total Adm. Fee Total
Jan 1 –March 31 $187.00 $13.09 $50.00 $250.09 $50.00 $300.09
Apr 1-June 30 $140.25 $9.82 $50.00 $200.07 $50.00 $250.07
July 1-Sept 30 $93.50 $6.54 $50.00 $150.04 $50.00 $200.04
Oct 1 –Dec 31 $46.75 $3.27 $50.00 $100.02 $50.00 $150.02

2012 Affiliate South Bend Key Lease

Affiliates who wish to use their South Bend keypad will be charged a $50 per key annual support fee. Affiliate Membership in the Elkhart County Board of Realtors is required.

Keypad fees are paid to MLS of Elkhart County and can be paid by money order, check or Visa & MasterCard. Check payable to MLS.

As of 12/14/2011