57225 Alpha Drive
Goshen, Indiana 46528
574.875.3283
info@ecbor.com
| 2010 | ECBOR DUES | IAR DUES | NAR DUES | NAR PR FUND | Total Annual Dues | TOTAL Dues & App Fees |
| $250.00 app fee | 200.00 app fee | |||||
| January | $180.50 | $155.00 | $ 80.00 | $ 35.00 | $450.50 | $900.50 |
| February | $165.46 | $142.09 | $ 73.33 | $ 35.00 | $415.88 | $865.88 |
| March | $150.42 | $129.17 | $ 66.67 | $ 35.00 | $381.26 | $831.26 |
| April | $135.38 | $116.25 | $ 60.00 | $ 35.00 | $346.63 | $796.63 |
| May | $120.34 | $103.34 | $ 53.33 | $ 35.00 | $312.01 | $762.01 |
| June | $105.30 | $ 90.42 | $ 46.67 | $ 35.00 | $277.39 | $727.39 |
| July | $ 90.26 | $ 77.50 | $ 40.00 | $ 35.00 | $242.76 | $692.76 |
| August | $ 75.22 | $ 64.59 | $ 33.33 | $ 35.00 | $208.14 | $658.14 |
| September | $ 60.18 | $ 51.67 | $ 26.67 | $ 35.00 | $173.52 | $623.52 |
| October | $ 45.14 | $ 38.75 | $ 20.00 | $ 35.00 | $138.89 | $588.89 |
| November | $30.10 | $ 25.84 | $ 13.33 | $ 35.00 | $104.27 | $554.27 |
| December | $ 15.06 | $ 12.92 | $ 6.67 | $ 35.00 | $ 69.65 | $519.65 |
| LOCAL APPLICATION FEE | $250.00 (one time charge - payable with application) | ||||||||||||||||||||
| STATE ASSOCIATION APPLICATION FEE | $200.00 (one time charge - payable with application) | ||||||||||||||||||||
| ECBOR accepts money order, check or Visa & MasterCard. Checks made Payable: ECBOR | |||||||||||||||||||||
| 2010 Affiliate Membership Drive now in progress. Call Board office at 875-3283 for details! | |||||||||||||||||||||
Affiliate Membership Fees:Application Fee: Annual Dues - Pro-rated Quarterly:Annual Dues: 1st applicant - $200.00 Annual Dues: add’l applicants - $125.00 Affiliate Change Fee: $50.00 |
|
||||||||||||||||||||
| ECBOR accepts money order, check or Visa & MasterCard. Checks made Payable: ECBOR | |||||||||||||||||||||
| Keypad | Sales Tax | Support | Sub-Total | Adm. Fee | Total | |
| Jan-March | 179.76 | 12.58 | 35.00 | 227.34 | 50.00 | 277.34 |
| Apr-June | 134.97 | 9.45 | 35.00 | 179.42 | 50.00 | 229.42 |
| July-Sept | 89.98 | 6.30 | 35.00 | 131.28 | 50.00 | 181.28 |
| Oct-Dec | 44.99 | 3.15 | 35.00 | 83.14 | 50.00 | 133.14 |
| Keypad | Sales Tax | Support | Sub-Total | Adm. Fee | Total | |
| Jan 1 –Mar 31 | 213.40 | 14.94 | 35.00 | 263.34 | 50.00 | 313.34 |
| Apr 1 –Jun 30 | 160.05 | 11.20 | 35.00 | 206.25 | 50.00 | 256.25 |
| Jul 1 –Sept 30 | 106.70 | 7.47 | 35.00 | 149.17 | 50.00 | 199.17 |
| Oct 1- Dec 31 | 53.35 | 3.73 | 35.00 | 92.08 | 50.00 | 142.08 |
| Keypad | Sales Tax | Support | Sub-Total | Adm. Fee | Total | |
| Jan 1 –Mar 31 | $283.64 | 19.85 | 35.00 | $338.49 | 50.00 | $388.49 |
| Apr 1 –Jun 30 | $212.73 | 14.89 | 35.00 | $262.62 | 50.00 | $312.62 |
| Jul 1 –Sept 30 | $141.82 | 9.93 | 35.00 | $186.75 | 50.00 | $236.75 |
| Oct 1- Dec 31 | $ 70.91 | 4.96 | 35.00 | $110.87 | 50.00 | $160.87 |
MLS accepts money order, check or VISA and MasterCard. Checks made payable to: MLS.
| Keypad | Sales Tax | Reduced Support |
Sub-Total | Waived Adm. Fee |
Total | |
| Jan 1 –March 31 | $179.76 | $12.58 | $50.00 | $242.34 | $242.34 | |
| Apr 1-June 30 | $ 134.97 | $9.45 | $50.00 | $194.42 | $194.42 | |
| July 1-Sept 30 | $89.98 | $6.30 | $50.00 | $146.28 | $146.28 | |
| Oct 1 –Dec 31 | $44.99 | $3.15 | $50.00 | $98.14 | $98.14 |
South Bend Affiliates who wish to use their South Bend keypad must be ECBOR Affiliate Member and pay an annual fee of $50 per keypad.
Keypad fees are paid to MLS of Elkhart County and can be paid by money order, check or Visa & MasterCard. Check payable to MLS.
As of 04/01/2010
![]()
![]()